нефтяной баррель | barrel(s); |
баррелей в сутки | barrels per day; bpd; |
сухой нормальный кубический фут | dry standard cubic foot; |
штук (например: резервуары для хранения питьевой воды (2 шт.)) | each, e.g. potable water storage tanks (2 ea.); |
каждому (например: 70 долл./(человеко-час) каждому) | each (e.g. $70.00/manhour each); |
гранов на галлон (единица концентрации) | grains per gallon; |
галлонов в минуту | gallons per minute; gpm; |
лошадиная сила (брит.) | horse power; |
дюймов водяного столба (малые давления, вакуум) | inches of water column; |
тысяча фунтов на линейный дюйм | 1000 pli = 1000 pounds/linear foot; |
килофунт (тысяча фунтов) | 1000 pounds; |
тысяча фунтов на квадратный дюйм | 1000 psi; |
фунт массы | libra of mass; |
фунт силы (см. также #) | libra of force; |
л/(человек-сутки) | litre per capita per day; |
погонный фут | linear foot; |
штук. см. также off, ea, ea. | pc = piece; pcs = pieces; |
фунт на линейный фут | pounds/linear foot; |
лошадиная сила (нем. и рус. нередко встречается в текстах на англ. языке) | pferdestarke; |
фунт на квадратный дюйм (фунт/кв. дюйм) | pounds/sq. inch = lbs/sq. inch; |
фунт на квадратный дюйм, абсолютный | pounds/sq. inch, absolute; |
фунт на квадратный дюйм, дифференциальный | pounds/sq. inch, differential; |
фунт на квадратный дюйм, манометрический (избыточное давление) | pounds/sq. inch, gage; |
кварт на милю (единица измерения расхода бензина) | quart per mile; |
погонный метр (п.м.) | running meter; |
оборотов в минуту (об/мин) | revolutions per minute; |
нормальный (т.е. при нормальных температуре и давлении) кубический фут в минуту | standard cubic foot per minute; |
квадратный фут (кв. фут фут2) | square foot; |
на тонну (1/т) | per tonne; |
фунт силы. кроме того, например, обозначает условное давление по ansi, равное 150 фунт/кв. дюйм | e.g. ansi 150#; |
bbl, bbls | barrel(s); |
barrel(s) | bbl, bbls; нефтяной баррель; |
b/d, b/d | barrels per day; |
barrels per day | Баррелей в сутки b/d, b/d; баррелей в сутки; bpd; |
dscf | dry standard cubic foot; |
dry standard cubic foot | dscf; сухой нормальный кубический фут; |
ea, ea | each, e.g. potable water storage tanks (2 ea.); |
each, e.g. potable water storage tanks (2 ea.) | ea, ea; штук (например: резервуары для хранения питьевой воды (2 шт.)); |
each (e.g. $70.00/manhour each) | ea; каждому (например: 70 долл./(человеко-час) каждому); |
gpg | Graphic product generation grains per gallon; graphic product generation; |
grains per gallon | gpg; гранов на галлон (единица концентрации); |
(ppm = 17.1 gpg) | |
gpm | - Gallons per minute
- Groups per message
- Groups per minute
- Gestalt photo mapper
- Abbr. for “gallons per minute.”
- See: graduated payment mortg...
gallons per minute; галлонов в минуту; groups per message; groups per minute; gestalt photo mapper; gigabit physical media; |
gallons per minute | - Галлонов в минуту
- Галлонов в •минуту
gpm; галлонов в минуту; |
h. p. | horse power; |
horse power | h. p.; лошадиная сила (брит.); |
in wc | inches of water column; |
inches of water column | in wc; дюймов водяного столба (малые давления, вакуум); |
kli | 1000 pli = 1000 pounds/linear foot; |
1000 pli = 1000 pounds/linear foot | kli; тысяча фунтов на линейный дюйм; |
kp = kips | 1000 pounds; |
1000 pounds | kp = kips; килофунт (тысяча фунтов); |
ksi | Abbr. for “kilopounds per square inch.” k-truss, k-type truss a truss in which the arrangement of the panels, 7 has the appearance 1000 psi; |
1000 psi | ksi; тысяча фунтов на квадратный дюйм; |
lb, lbs | libra; |
libra of mass | lbm; фунт массы; |
libra of force | lbf; фунт силы (см. также #); |
l/c/d | litre per capita per day; |
litre per capita per day | l/c/d; л/(человек-сутки); |
linear foot | lf; погонный фут; |
pc pcs | pc = piece; pcs = pieces; |
pc = piece pcs = pieces | pc; pcs; штук. см. также off, ea, ea.; |
pcf | - Pounds per cubie foot
- Abbr. for “pounds per cubic foot.” pc stucco abbr. for portland cement stucco. pcsa abbr. for “power crane and shovel association.” p.e. abbr. for “plain edged...
pounds/cubic foot; pounds per cubie foot; photonic crystal fibre; |
pounds/cubic foot | pcf; фунт на кубический фут; |
plf | - Power lever fixed
- Precise local fix
- Point location file
- Abbr. for “pounds per linear foot.” plg on drawings, abbr. for piling. play lot 742
- Passenge...
pounds/linear foot; power lever fixed; precise local fix; point location file; |
pounds/linear foot | plf; фунт на линейный фут; |
pferdestarke | ps; лошадиная сила (нем. и рус.; нередко встречается в текстах на англ. языке); |
(ps = 0,986 h. p.) | |
psf | - Payload-structure-fuel (ratio)
- Pounds per square foot
- Pressure safety (valve)
- Abbr. for “pounds per square foot.”
- Постоянно подкачиваемый файл; пост...
pounds/sq. foot; pounds per square foot; фунтов на квадратный фут; payload-structure-fuel (ratio); pressure safety (valve); permanent swap file; |
pounds/sq. foot | psf; фунт на квадратный фут; |
pounds/sq. inch = lbs/sq. inch | psi; фунт на квадратный дюйм (фунт/кв. дюйм); |
psia | - Pounds per square inch absolute. (psig + 14.696)
- Pounds per square
- Abbr. for “pounds per square inch absolute.”
pounds/sq. inch, absolute; pounds per squarench absolute; фунтов; pounds per square; |
pounds/sq. inch, absolute | psia; фунт на квадратный дюйм, абсолютный; |
psid | - Pounds per square inch differential.
- Pounds per square
- Photon stimulated ion desorption
pounds/sq. inch, differential; pounds per square; |
pounds/sq. inch, differential | psid; фунт на квадратный дюйм, дифференциальный; |
psig | - Pounds per square inch gauge (psia - 14.696)
- Pounds per square
- Gauge pressure in pounds per square inch
- Abbr. for “pounds per square inch gauge (pressure).” p....
pounds/sq. inch, gage; pounds per squarench gauge; фунтов на; pounds per square; gauge pressure in pounds per square inch; |
pounds/sq. inch, gage | psig; фунт на квадратный дюйм, манометрический (избыточное давление); |